Single Color SMD LED Strip Lights
White and single-color SMD strip from 2835 workhorses to CRI 98 full-spectrum — 60 to 960 LEDs per meter, efficacy up to 200 lm/W, double-row boards, and 48V runs to 164 ft (50 m).
Our single-color SMD LED strip light program spans nine packages — 2835, 3528, 5050, 5630, 2110, 2216, 3014, 2022 and 3838 — at 60 to 960 LEDs per meter. Color quality comes in four tiers: Ra≥80 standard, Ra≥90, Ra≥97 with R9 95, and Ra≥98 full-spectrum, with the PRO series reaching 200 Lumens per watt: how much light the strip gives for the power it draws. Higher means less heat and less driver load per foot. where energy codes drive the spec. Choose 12V or 24V, or 48V and constant-current designs for single feeds to 164 ft (50 m), plus double-row and triple-row boards, a flexible LED light sheet, and S-shape, side-view, and 3–6 mm ultra-narrow form factors. Every model comes in 12 CCTs from 1800K to 6500K and 10 single colors, and IP62 to IP68 versions are built on request. UL/ETL Listed options are available, with documentation for your submittal package.
Why contractors spec our SMD tape light
CRI 80 to 98, four tiers
Ra≥80 standard, Ra≥90, Ra≥97 with R9 95, and Ra≥98 full-spectrum.
PRO series to 200 lm/W
Energy-code-driven specs met without sacrificing CRI — 180 lm/W at Ra≥90.
2835 · 3528 · 5050 · 5630 · 2110 · 2216
Nine packages, 60 to 960 LEDs per meter, double-row boards and an LED light sheet.
Slim, side-view & S-shape options
3–6 mm boards for narrow reveals; zigzag PCB for curves and letters; edge emission for profiles.
48V & constant-current long runs
Single feeds of 49–164 ft (15–50 m) — one driver per corridor, no mid-run injection.
UL/ETL Listed options available
Certification held by the original manufacturing partner. Documentation available upon request.
When to spec something else
A dot-free line with no diffuser
SMD packages sit at a fixed pitch, and the pitch sets how visible the dots are.
COB LED strip, a continuous dot-free lineOne feed for a long run
Standard 12V/24V strip runs 16 ft (5 m) per feed before voltage drop becomes visible.
Long-Run series: 48V to 82 ft (25 m), 48V constant current to 164 ft (50 m), 24V constant current to 82 ft (25 m)A standard power supply on CC strip
Our constant-current models (UT-S2835-120-CC, UT-S2835-140-CC, UT-S5630-128-CC and the 48V-CC boards) do not run on a constant-voltage 24V or 48V supply.
A matched constant-current driver, specified on your quote
Wet or outdoor locations
The models in the tables are IP20; IP62 to IP68 versions are built on request, but strip engineered for permanent outdoor and wet locations is on the Outdoor page.
Outdoor & waterproof strip, IP65–IP68Color scenes or pixel effects
The strips on this page are single-color.
RGB & RGBW or addressable stripBending flat around a curve
Standard PCB bends up and down, not sideways.
S-shape zigzag PCB, bends flat around curves and letterformsFourteen SMD families, 98 models, one spec conversation
2835 LED Strip
The workhorse single-color package in 12V and 24V — 60 to 240 LEDs per meter on 6, 8 or 10 mm boards, plus a 24 W/m high-output version. Ra≥80 standard, Ra≥90 on request.
| Model | LEDs/m | Package · Width | Power W/ft (W/m) | Output lm/ft (lm/m) | CRI | Voltage |
|---|---|---|---|---|---|---|
| UT-S2835-60 | 60 | 2835 · 8 / 10mm | 1.5 W/ft (4.8 W/m) | 119–149 lm/ft (390–490 lm/m) | Ra≥80 · Ra≥90 opt. | 12V / 24V |
| UT-S2835-120 | 120 | 2835 · 6 / 8 / 10mm | 2.9 W/ft (9.6 W/m) | 263–316 lm/ft (864–1037 lm/m) | Ra≥80 · Ra≥90 opt. | 12V / 24V |
| UT-S2835-180 | 180 | 2835 · 8 / 10mm | 4.4 W/ft (14.4 W/m) | 408–492 lm/ft (1339–1613 lm/m) | Ra≥80 · Ra≥90 opt. | 12V / 24V |
| UT-S2835-240 | 240 | 2835 · 10mm | 5.9 W/ft (19.2 W/m) | 574–685 lm/ft (1882–2246 lm/m) | Ra≥80 · Ra≥90 opt. | 12V / 24V |
| UT-S2835-140-HO | 140 | 2835 · 10mm · high output | 7.3 W/ft (24 W/m) | 688–819 lm/ft (2256–2688 lm/m) | Ra≥80 · Ra≥90 opt. | 24V |
Every model: 12 CCTs from 1800K to 6500K, 10 single colors (red, orange, yellow, green, cyan, blue, purple, pink, Tiffany blue, Marrs green), 3-step SDCM single bin, LM-80 chips, 60,000 h rated life, PWM / 0-10V / DALI / TRIAC dimmable. IP62 to IP68 versions of every model on request.
2835 High-Efficacy LED Strip
Nine 24V densities built to the EU ErP efficiency classes: 110–130 lm/W at Ra≥90 and up to 150 lm/W at Ra≥80, from a 1.5 W/ft cove strip to a 28 W/m board on 5 oz copper. Lower watts per foot for the same light where energy codes drive the spec.
| Model | LEDs/m | Package · Width | Power W/ft (W/m) | Output lm/ft (lm/m) | Efficacy | CRI |
|---|---|---|---|---|---|---|
| UT-S2835-64-HE | 64 | 2835 · 8mm · high efficacy | 1.5 W/ft (4.8 W/m) | 161–190 lm/ft (528–624 lm/m) | 110–130 lm/W | Ra≥90 · Ra≥80 opt. |
| UT-S2835-70-HE | 70 | 2835 · 8mm · high efficacy | 1.5 W/ft (4.8 W/m) | 146–168 lm/ft (480–552 lm/m) | 100–115 lm/W | Ra≥90 · Ra≥80 opt. |
| UT-S2835-80-HE | 80 | 2835 · 8mm · high efficacy | 1.5 W/ft (4.8 W/m) | 161–190 lm/ft (528–624 lm/m) | 110–130 lm/W | Ra≥90 · Ra≥80 opt. |
| UT-S2835-128-HE | 128 | 2835 · 10mm · high efficacy | 2.9 W/ft (9.6 W/m) | 322–380 lm/ft (1056–1248 lm/m) | 110–130 lm/W | Ra≥90 · Ra≥80 opt. |
| UT-S2835-140-HE | 140 | 2835 · 10mm · high efficacy | 2.9 W/ft (9.6 W/m) | 293–336 lm/ft (960–1104 lm/m) | 100–115 lm/W | Ra≥90 · Ra≥80 opt. |
| UT-S2835-160-HE | 160 | 2835 · 10mm · high efficacy | 2.9 W/ft (9.6 W/m) | 322–380 lm/ft (1056–1248 lm/m) | 110–130 lm/W | Ra≥90 · Ra≥80 opt. |
| UT-S2835-210-HE | 210 | 2835 · 10mm · high efficacy | 4.4 W/ft (14.4 W/m) | 439–505 lm/ft (1440–1656 lm/m) | 100–115 lm/W | Ra≥90 · Ra≥80 opt. |
| UT-S2835-240-HE | 240 | 2835 · 10mm · high efficacy | 4.4 W/ft (14.4 W/m) | 483–571 lm/ft (1584–1872 lm/m) | 110–130 lm/W | Ra≥90 · Ra≥80 opt. |
| UT-S2835-304-HE | 304 | 2835 · 10mm · high efficacy · 5 oz copper PCB | 8.5 W/ft (28 W/m) | 939–1109 lm/ft (3080–3640 lm/m) | 110–130 lm/W | Ra≥90 · Ra≥80 opt. |
Output and efficacy are the Ra≥90 figures; the Ra≥80 version runs about 15% higher. R9 ≥40 on the Ra≥90 version.
2835 PRO LED Strip — up to 200 lm/W
Our highest-efficacy single-color strip: 150–180 lm/W at Ra≥90 and 170–200 lm/W at Ra≥80 (EU ErP class C). Four 24V densities from 90 to 270 LEDs per meter — the strip to spec when lighting power density is the constraint.
| Model | LEDs/m | Package · Width | Power W/ft (W/m) | Output lm/ft (lm/m) | Efficacy | CRI |
|---|---|---|---|---|---|---|
| UT-S2835-90-PRO | 90 | 2835 · 8mm · PRO efficacy | 1.5 W/ft (4.8 W/m) | 219–263 lm/ft (720–864 lm/m) | 150–180 lm/W | Ra≥90 · Ra≥80 opt. |
| UT-S2835-180-PRO | 180 | 2835 · 10mm · PRO efficacy | 2.9 W/ft (9.6 W/m) | 439–527 lm/ft (1440–1728 lm/m) | 150–180 lm/W | Ra≥90 · Ra≥80 opt. |
| UT-S2835-234-PRO | 234 | 2835 · 10mm · PRO efficacy | 3.7 W/ft (12 W/m) | 549–658 lm/ft (1800–2160 lm/m) | 150–180 lm/W | Ra≥90 · Ra≥80 opt. |
| UT-S2835-270-PRO | 270 | 2835 · 10mm · PRO efficacy | 4.4 W/ft (14.4 W/m) | 658–790 lm/ft (2160–2592 lm/m) | 150–180 lm/W | Ra≥90 · Ra≥80 opt. |
Figures are the Ra≥90 version; the Ra≥80 version reaches 200 lm/W at 4000K–6000K. Same 12 CCTs and 10 single colors as the 2835 series.
2835 High CRI LED Strip — Ra≥97, R9 95
Color-critical work without the full-spectrum premium: Ra≥97 with R9 95 at 130–149 lm/W, so retail, galleries and food display get honest reds at the efficacy of a standard strip. Four 24V densities.
| Model | LEDs/m | Package · Width | Power W/ft (W/m) | Output lm/ft (lm/m) | Efficacy | CRI |
|---|---|---|---|---|---|---|
| UT-S2835-90-CRI97 | 90 | 2835 · 8mm | 1.5 W/ft (4.8 W/m) | 190–218 lm/ft (624–715 lm/m) | 130–149 lm/W | Ra≥97 · R9 95 |
| UT-S2835-180-CRI97 | 180 | 2835 · 10mm | 2.9 W/ft (9.6 W/m) | 380–436 lm/ft (1248–1430 lm/m) | 130–149 lm/W | Ra≥97 · R9 95 |
| UT-S2835-234-CRI97 | 234 | 2835 · 10mm | 3.7 W/ft (12 W/m) | 475–545 lm/ft (1560–1788 lm/m) | 130–149 lm/W | Ra≥97 · R9 95 |
| UT-S2835-270-CRI97 | 270 | 2835 · 10mm | 4.4 W/ft (14.4 W/m) | 571–654 lm/ft (1872–2146 lm/m) | 130–149 lm/W | Ra≥97 · R9 95 |
UT-S2835-270-CRI97 output is derived from the listed efficacy and 14.4 W/m; the other three are listed values.
Full Spectrum LED Strip (CRI 95–98)
The premium full-spectrum tier — CRI ≥95 with R1–R15 ≥90, and TM-30-15 fidelity Rf 94–95 / gamut Rg 101, plus the 480-LED Ra≥98 board. For retail, galleries, studios, and food display. CCT 2700K / 3000K / 4000K.
| Model | LEDs/m | Package · Width | Power W/ft (W/m) | Output lm/ft (lm/m) | Efficacy | CRI |
|---|---|---|---|---|---|---|
| UT-SFS80-8 | 80 | 2835 · 8mm · full spectrum | 1.5 W/ft (4.8 W/m) | 160–183 lm/ft (528–600 lm/m) | 110–125 lm/W | Ra≥95 · Rf 94–95 |
| UT-SFS160-8 | 160 | 2835 · 8mm · full spectrum | 2.9 W/ft (9.6 W/m) | 307–365 lm/ft (1008–1200 lm/m) | 105–125 lm/W | Ra≥95 · Rf 94–95 |
| UT-SFS80-10 | 80 | 2835 · 10mm · full spectrum | 4.4 W/ft (14.4 W/m) | 439–483 lm/ft (1440–1584 lm/m) | 100–110 lm/W | Ra≥95 · Rf 94–95 |
| UT-SFS160-8-HO | 160 | 2835 · 8mm · full spectrum | 5.9 W/ft (19.2 W/m) | 585–702 lm/ft (1920–2304 lm/m) | 100–120 lm/W | Ra≥95 · Rf 94–95 |
| UT-S2835-480-FS | 480 | 2835 · 10mm · full spectrum | 5.5 W/ft (18 W/m) | — | — | Ra≥98 |
2110 & 2216 High Density LED Strip
Small packages at a tight pitch — 180 to 700 LEDs per meter at Ra≥90 — for the near-dot-free look through a shallow diffuser, in 24V and 12V/24V versions with cut points down to 0.39 in (10 mm).
| Model | LEDs/m | Package · Width | Power W/ft (W/m) | Output lm/ft (lm/m) | CRI | Voltage |
|---|---|---|---|---|---|---|
| UT-S2110-180 | 180 | 2110 · 6mm | 2.4 W/ft (8 W/m) | 193–224 lm/ft (632–736 lm/m) | Ra≥90 | 24V |
| UT-S2110-240 | 240 | 2110 · 10mm | 4.3 W/ft (14 W/m) | 333–388 lm/ft (1092–1274 lm/m) | Ra≥90 | 12V / 24V |
| UT-S2110-300 | 300 | 2110 · 10mm | 5.5 W/ft (18 W/m) | 417–527 lm/ft (1368–1728 lm/m) | Ra≥90 | 24V |
| UT-S2110-350 | 350 | 2110 · 10mm | 5.5 W/ft (18 W/m) | 510–598 lm/ft (1674–1962 lm/m) | Ra≥90 | 24V |
| UT-S2110-700 | 700 | 2110 · 10mm | 5.9 W/ft (19.2 W/m) | 568–661 lm/ft (1862–2170 lm/m) | Ra≥90 | 24V |
| UT-S2216-240 | 240 | 2216 · 10mm | 5.9 W/ft (19.2 W/m) | 405–538 lm/ft (1328–1766 lm/m) | Ra≥90 | 12V / 24V |
| UT-S2216-300 | 300 | 2216 · 10mm | 6.1 W/ft (20 W/m) | 469–530 lm/ft (1540–1740 lm/m) | Ra≥90 | 12V / 24V |
3528 LED Strip
The classic small package for value coves and under-cabinet runs: 60 to 180 LEDs per meter in 12V and 24V, plus a 240-LED double-row board. Ra≥80 standard, Ra≥90 on request.
| Model | LEDs/m | Package · Width | Power W/ft (W/m) | Output lm/ft (lm/m) | CRI | Voltage |
|---|---|---|---|---|---|---|
| UT-S3528-60 | 60 | 3528 · 8mm | 1.5 W/ft (4.8 W/m) | 135–161 lm/ft (442–528 lm/m) | Ra≥80 · Ra≥90 opt. | 12V / 24V |
| UT-S3528-120 | 120 | 3528 · 8 / 10mm | 2.9 W/ft (9.6 W/m) | 281–330 lm/ft (922–1084 lm/m) | Ra≥80 · Ra≥90 opt. | 12V / 24V |
| UT-S3528-180 | 180 | 3528 · 10mm | 4.4 W/ft (14.4 W/m) | 413–496 lm/ft (1354–1627 lm/m) | Ra≥80 · Ra≥90 opt. | 12V / 24V |
| UT-S3528-240-2R | 240 | 3528 · 15mm · double row | 5.9 W/ft (19.2 W/m) | 445–538 lm/ft (1459–1766 lm/m) | Ra≥80 · Ra≥90 opt. | 12V / 24V |
5050 & 5630 High Output LED Strip
More output per chip: 5050 at 30 and 60 LEDs per meter, and the 5630 package at 22–24 W/m for 2,000–3,300 lm/m from a single row — including a 24V constant-current 5630 at 126–150 lm/W.
| Model | LEDs/m | Package · Width | Power W/ft (W/m) | Output lm/ft (lm/m) | CRI | Voltage |
|---|---|---|---|---|---|---|
| UT-S5050-30 | 30 | 5050 · 10mm | 2.2 W/ft (7.2 W/m) | — | Ra≥90 | 12V / 24V |
| UT-S5050-60 | 60 | 5050 · 10mm | 4.4 W/ft (14.4 W/m) | 351–443 lm/ft (1152–1454 lm/m) | Ra≥80 · Ra≥90 opt. | 12V / 24V |
| UT-S5630-120 | 120 | 5630 · 10mm | 7.3 W/ft (24 W/m) | 658–797 lm/ft (2160–2616 lm/m) | Ra≥80 · Ra≥90 opt. | 24V |
| UT-S5630-128-CC | 128 | 5630 · 12mm · constant current | 6.7 W/ft (22 W/m) | 845–1006 lm/ft (2772–3300 lm/m) | Ra≥80 · Ra≥90 opt. | 24V constant current |
| UT-S5630-240-2R | 240 | 5630 · 15mm · double row | 7.3 W/ft (24 W/m) | 622–768 lm/ft (2040–2520 lm/m) | Ra≥80 · Ra≥90 opt. | 24V |
2022 & 3838 LED Strip
Newer chip packages that complement the 2835 range: 2022 packs 160 LEDs per meter into a compact footprint; 3838 carries CCT capability inside a single package.
| Model | LEDs/m | Package · Width | Power W/ft (W/m) | Output lm/ft (lm/m) | CRI | Voltage |
|---|---|---|---|---|---|---|
| UT-S2022-160 | 160 | 2022 · 10mm · high dense | 4.3 W/ft (14 W/m) | — | Ra≥90 | 24V |
| UT-S3838-120 | 120 | 3838 · 10mm | 4.9 W/ft (16 W/m) | — | Ra≥90 | 24V |
Double-Row LED Strip & LED Light Sheet
When one row is not enough: double-row 18 mm boards to 480 LEDs per meter, triple-row 36 mm boards to 720, a 4-row and an 8-row board with two drive levels (14.4 or 28.8 W/m), and a flexible 18.9 × 9.4 in (480 × 240 mm) LED light sheet for backlit panels. 3,400–4,500 lm/m at 142–170 lm/W on the 320-LED and denser boards.
| Model | LEDs/m | Package · Width | Power W/ft (W/m) | Output lm/ft (lm/m) | Efficacy | CRI |
|---|---|---|---|---|---|---|
| UT-S2835-240-2R | 240 | 2835 · 18mm · double row | 5.9 W/ft (19.2 W/m) | 644–737 lm/ft (2112–2419 lm/m) | 110–126 lm/W | Ra≥90 |
| UT-S2835-320-2R | 320 | 2835 · 18mm · double row | 7.3 W/ft (24 W/m) | 1039–1170 lm/ft (3408–3840 lm/m) | 142–160 lm/W | Ra≥90 |
| UT-S2835-480-2R | 480 | 2835 · 18mm · double row | 8.0 W/ft (26.4 W/m) | 1207–1368 lm/ft (3960–4488 lm/m) | 150–170 lm/W | Ra≥90 |
| UT-S2835-360-3R | 360 | 2835 · 36mm · triple row | 5.9 W/ft (19.2 W/m) | 644–737 lm/ft (2112–2419 lm/m) | 110–126 lm/W | Ra≥90 |
| UT-S2835-480-3R | 480 | 2835 · 36mm · triple row | 7.3 W/ft (24 W/m) | 1097–1236 lm/ft (3600–4056 lm/m) | 150–169 lm/W | Ra≥90 |
| UT-S2835-720-3R | 720 | 2835 · 36mm · triple row | 8.0 W/ft (26.4 W/m) | 1207–1368 lm/ft (3960–4488 lm/m) | 150–170 lm/W | Ra≥90 |
| UT-S2835-720-4R | 720 | 2835 · 36mm · 4 rows · 2-level drive | 4.4/8.8 W/ft (14.4/28.8 W/m) | 623–1348 lm/ft (2044–4424 lm/m) | 139–162 lm/W | Ra≥90 |
| UT-S2835-960-8R | 960 | 2835 · 64mm · 8 rows · 2-level drive | 4.4/8.8 W/ft (14.4/28.8 W/m) | 601–1375 lm/ft (1971–4510 lm/m) | 137–157 lm/W | Ra≥90 |
| UT-S2835-392-SHEET | 392 | 2835 · sheet · flexible sheet 18.9 × 9.4 in (480 × 240 mm) | 9.8 W/ft (32 W/m) | 760–819 lm/ft (2493–2688 lm/m) | 78–84 lm/W | Ra≥90 |
All multi-row boards are 24V, Ra≥90, IP20. The 4-row and 8-row boards run at 14.4 W/m or 28.8 W/m depending on the driver current; the output column shows the span from the low drive at 2700K to the high drive at 4000K.
Thin LED Strip — 3 mm to 6 mm Ultra-Narrow Boards
Boards from 3 to 6 mm wide for shadow gaps, shelf edges, mirror frames, handrail grooves and the slimmest aluminum channels, where an 8 or 10 mm strip will not fit. Most thin boards run at 6 W/m (1.8 W/ft), so a narrow channel can shed the heat; the 2835 160 LEDs/m board reaches 117–130 lm/W. The 3 mm and 3.5 mm boards come in 16 ft (5 m) lengths fed from one end.
| Model | LEDs/m | Package · Width | Power W/ft (W/m) | Output lm/ft (lm/m) | Efficacy | Voltage |
|---|---|---|---|---|---|---|
| UT-S2835-120-UN | 120 | 2835 · 4 / 5mm · ultra-narrow | 2.9 W/ft (9.6 W/m) | 240–310 lm/ft (787–1017 lm/m) | 82–106 lm/W | 12V / 24V |
| UT-S2835-120-UN4-ECO | 120 | 2835 · 4mm · ultra-narrow 4 mm | 1.8 W/ft (6 W/m) | 168–187 lm/ft (552–612 lm/m) @12V | 92–102 lm/W | 12V / 24V |
| UT-S2835-120-UN5-ECO | 120 | 2835 · 5mm · ultra-narrow 5 mm | 1.8 W/ft (6 W/m) | 168–187 lm/ft (552–612 lm/m) | 92–102 lm/W | 12V |
| UT-S2835-120-UN35 | 120 | 2835 · 3.5mm · ultra-narrow 3.5 mm | 1.8 W/ft (6 W/m) | 157–174 lm/ft (516–570 lm/m) | 86–95 lm/W | 12V |
| UT-S2835-140-UN | 140 | 2835 · 5mm · ultra-narrow | 2.4 W/ft (8 W/m) | 234–246 lm/ft (768–808 lm/m) | 96–101 lm/W | 24V |
| UT-S2835-150-UN | 150 | 2835 · 5mm · ultra-narrow 5 mm | 1.8 W/ft (6 W/m) | 168–187 lm/ft (552–612 lm/m) | 92–102 lm/W | 12V |
| UT-S2835-160-UN | 160 | 2835 · 4mm · ultra-narrow 4 mm | 1.8 W/ft (6 W/m) | 214–238 lm/ft (702–780 lm/m) | 117–130 lm/W | 24V |
| UT-S2835-168-UN | 168 | 2835 · 6mm · narrow 6 mm | 2.4 W/ft (8 W/m) | 234–246 lm/ft (768–808 lm/m) | 96–101 lm/W | 24V |
| UT-S3014-240-UN | 240 | 3014 · 5mm · ultra-narrow 5 mm | 1.8 W/ft (6 W/m) | 152–157 lm/ft (498–516 lm/m) | 83–86 lm/W | 12V |
| UT-S2025-168-UN3 | 168 | 2025 · 3mm · ultra-narrow 3 mm | 1.8 W/ft (6 W/m) | 165–183 lm/ft (540–600 lm/m) | 90–100 lm/W | 12V |
| UT-S2110-240-UN3 | 240 | 2110 · 3mm · ultra-narrow 3 mm | 1.5 W/ft (5 W/m) | 123–139 lm/ft (405–455 lm/m) | 81–91 lm/W | 12V / 24V |
| UT-S2110-240-UN | 240 | 2110 · 4mm · ultra-narrow 4 mm | 1.8 W/ft (6 W/m) | 139–176 lm/ft (456–576 lm/m) | 76–96 lm/W | 12V / 24V |
| UT-S2110-280-UN | 280 | 2110 · 4mm · ultra-narrow 4 mm | 1.5 W/ft (5 W/m) | 139–163 lm/ft (455–535 lm/m) | 91–107 lm/W | 24V |
| UT-S2216-120-UN | 120 | 2216 · 4mm · ultra-narrow 4 mm | 1.8 W/ft (6 W/m) | 144–166 lm/ft (474–546 lm/m) | 79–91 lm/W | 24V |
| UT-S2216-140-UN | 140 | 2216 · 4mm · ultra-narrow 4 mm | 1.8 W/ft (6 W/m) | 181–201 lm/ft (594–660 lm/m) | 99–110 lm/W | 24V |
| UT-S2216-168-UN35 | 168 | 2216 · 3.5mm · ultra-narrow 3.5 mm | 1.8 W/ft (6 W/m) | 157–174 lm/ft (516–570 lm/m) | 86–95 lm/W | 12V |
| UT-S2216-180-UN | 180 | 2216 · 4mm · ultra-narrow 4 mm | 1.8 W/ft (6 W/m) | 157–174 lm/ft (516–570 lm/m) | 86–95 lm/W | 12V |
| UT-S2216-192-UN | 192 | 2216 · 5mm · ultra-narrow 5 mm | 1.8 W/ft (6 W/m) | 148–165 lm/ft (486–540 lm/m) | 81–90 lm/W | 24V |
| UT-S2216-204-UN | 204 | 2216 · 4mm · ultra-narrow 4 mm | 1.8 W/ft (6 W/m) | 143–155 lm/ft (468–510 lm/m) | 78–85 lm/W | 24V |
| UT-S2216-240-UN3 | 240 | 2216 · 3mm · ultra-narrow 3 mm | 1.8 W/ft (6 W/m) | 157–174 lm/ft (516–570 lm/m) | 86–95 lm/W | 24V |
| UT-S2216-240-UN | 240 | 2216 · 5mm · ultra-narrow 5 mm | 1.8 W/ft (6 W/m) | 141–159 lm/ft (462–522 lm/m) | 77–87 lm/W | 24V |
Output and efficacy are the 2700K–6500K range at the CRI listed, on bare strip. A 3–5 mm board needs a channel at least as wide inside; 12V boards run 16 ft (5 m) per feed.
Side-View & S-Shape LED Strip
Form factors for geometry a standard strip cannot follow: 3014 side-view boards for edge-lit profiles and acrylic, and the S-shape zigzag PCB that bends flat around curves and letterforms. For 3 to 6 mm boards, see the thin series above.
| Model | LEDs/m | Package · Width | Power W/ft (W/m) | Output lm/ft (lm/m) | CRI | Voltage |
|---|---|---|---|---|---|---|
| UT-S3014-60-SV | 60 | 3014 · 5 / 8mm · side-view | 1.8 W/ft (6 W/m) | 159–196 lm/ft (522–642 lm/m) | Ra≥80 · Ra≥90 opt. | 12V / 24V |
| UT-S3014-120-SV | 120 | 3014 · 5 / 8mm · side-view | 4.4 W/ft (14.4 W/m) | 351–443 lm/ft (1152–1454 lm/m) | Ra≥80 · Ra≥90 opt. | 12V / 24V |
| UT-S2835-60-SS | 60 | 2835 · 8mm · S-shape (zigzag) | 2.4 W/ft (8 W/m) | 193–251 lm/ft (632–824 lm/m) | Ra≥80 · Ra≥90 opt. | 12V / 24V |
| UT-S2835-120-SS | 120 | 2835 · 8mm · S-shape (zigzag) | 2.9 W/ft (9.6 W/m) | — | Ra≥90 | 12V / 24V |
Cuttable LED Strip — Cut Every 5 to 8 mm
For millwork, shelving, display cases and signs where the light has to stop exactly at a panel edge. Each LED is its own circuit, so the strip cuts every 5 to 8.33 mm instead of every 25 to 100 mm, and the leftover piece still lights. Ultra-dense 200 LEDs/m board on 24V reaches 110–122 lm/W with a cut every 0.20 in (5 mm).
| Model | LEDs/m | Package · Width | Power W/ft (W/m) | Output lm/ft (lm/m) | Voltage | Cut increment |
|---|---|---|---|---|---|---|
| UT-S2835-120-FC5 | 120 | 2835 · 5mm · cuttable | 2.7 W/ft (9 W/m) | 261–290 lm/ft (855–950 lm/m) | 12V | 0.33 in (8.33 mm) |
| UT-S2835-120-FC5-24V | 120 | 2835 · 5mm · cuttable | 2.7 W/ft (9 W/m) | 285–315 lm/ft (936–1,035 lm/m) | 24V | 0.33 in (8.33 mm) |
| UT-S2835-120-FC8 | 120 | 2835 · 8mm · cuttable | 2.7 W/ft (9 W/m) | 261–290 lm/ft (855–950 lm/m) | 12V | 0.33 in (8.33 mm) |
| UT-S2025-120-FC | 120 | 2025 · 7mm · cuttable | 3.0 W/ft (10 W/m) | 247–274 lm/ft (810–900 lm/m) | 12V | 0.33 in (8.33 mm) |
| UT-S2835-160-FC | 160 | 2835 · 6mm · cuttable | 2.4 W/ft (8 W/m) | 219–244 lm/ft (720–800 lm/m) | 24V | 0.25 in (6.25 mm) |
| UT-S2835-160-FC-HO | 160 | 2835 · 6mm · cuttable | 3.7 W/ft (12 W/m) | 306–340 lm/ft (1,004–1,116 lm/m) | 24V | 0.25 in (6.25 mm) |
| UT-S2835-200-FC | 200 | 2835 · 8mm · cuttable | 5.1 W/ft (16.8 W/m) | 564–627 lm/ft (1,850–2,056 lm/m) | 24V | 0.20 in (5 mm) |
Output and efficacy are the 2700K–6000K range at Ra≥90, on bare strip.
Long-Run LED Strip — 48V & Constant Current
48V boards feed 49–82 ft (15–25 m) from one end and 48V constant-current boards 164 ft (50 m); 24V constant-current boards run 49–98 ft (15–30 m), the 120 LEDs/m long-run boards the full 98 ft (30 m). One driver per corridor, no mid-run injection. Constant-current (CC) models need a constant-current driver, not a 24V or 48V constant-voltage supply.
| Model | LEDs/m | Package · Width | Power W/ft (W/m) | Output lm/ft (lm/m) | Voltage | Max run |
|---|---|---|---|---|---|---|
| UT-S2835-160-48V | 160 | 2835 · 10mm | 4.4 W/ft (14.4 W/m) | — | 48V | 49 ft (15 m) single feed |
| UT-S2835-176-48V | 176 | 2835 · 12mm · high efficacy | 1.8 W/ft (6 W/m) | 271–293 lm/ft (888–960 lm/m) | 48V | 66 ft (20 m) single feed |
| UT-S2835-84-48V | 84 | 2835 · 10mm | 2.1 W/ft (7 W/m) | 203–235 lm/ft (665–770 lm/m) | 48V | 82 ft (25 m) single feed |
| UT-S2835-140-48V | 140 | 2835 · 10mm | 2.1 W/ft (7 W/m) | 335–376 lm/ft (1099–1232 lm/m) | 48V | 82 ft (25 m) single feed |
| UT-S2835-78-48V-CC | 78 | 2835 · 10mm | 1.3 W/ft (4.2 W/m) | 114–137 lm/ft (374–449 lm/m) | 48V constant current | 164 ft (50 m) single feed |
| UT-S2835-140-48V-CC | 140 | 2835 · 10mm | 2.1 W/ft (7 W/m) | 335–376 lm/ft (1099–1232 lm/m) | 48V constant current | 164 ft (50 m) single feed |
| UT-S2835-60-CC | 60 | 2835 · 10mm | 3.2 W/ft (10.5 W/m) | 259–333 lm/ft (851–1092 lm/m) | 24V constant current | 49 ft (15 m) single feed |
| UT-S2835-120-CC | 120 | 2835 · 10mm | 3.0 W/ft (10 W/m) | 247–317 lm/ft (810–1040 lm/m) | 24V constant current | 49 ft (15 m) single feed |
